<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pick two...</title>
	<atom:link href="http://jasonczaja.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasonczaja.com/blog</link>
	<description>Good. Fast. Cheap.</description>
	<lastBuildDate>Tue, 25 Aug 2009 20:54:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Clean up your hard drive, visually</title>
		<link>http://jasonczaja.com/blog/2009/08/25/clean-up-your-hard-drive-visually/</link>
		<comments>http://jasonczaja.com/blog/2009/08/25/clean-up-your-hard-drive-visually/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 20:54:36 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tinkering]]></category>

		<guid isPermaLink="false">http://jasonczaja.com/blog/?p=132</guid>
		<description><![CDATA[Everyone has stuff cluttering up their computer.  Be it videos, photos, , games or random PDF&#8217;s you have downloaded from the web, eventually you&#8217;ll find your hard drive getting a little bit full. I&#8217;ve found a great to to help you find what&#8217;s eating up your hard drive is a free tool called Disk Inventory [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone has stuff cluttering up their computer.  Be it videos, photos, , games or random PDF&#8217;s you have downloaded from the web, eventually you&#8217;ll find your hard drive getting a little bit full.</p>
<div id="attachment_138" class="wp-caption alignleft" style="width: 310px"><a href="http://jasonczaja.com/blog/wp-content/uploads/2009/08/disk-inventory.jpg"><img class="size-medium wp-image-138" title="disk-inventory" src="http://jasonczaja.com/blog/wp-content/uploads/2009/08/disk-inventory-300x166.jpg" alt="disk-inventory" width="300" height="166" /></a><p class="wp-caption-text">Disk Inventory X</p></div>
<p>I&#8217;ve found a great to to help you find what&#8217;s eating up your hard drive is a free tool called <a href="http://www.derlien.com/" target="_blank">Disk Inventory</a> (Mac) or <a href="http://windirstat.info/" target="_blank">WinDirStat</a> (Windows).  These tools, based on the same underlying software, scans your hard drive and gives you a colorful visual representation of the filetypes that are occupying your drive.  That&#8217;s it.  There&#8217;s no cleaning or deleting that happens from here, but it serves as a visual guide for finding those pesky files taking up so much space.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonczaja.com/blog/2009/08/25/clean-up-your-hard-drive-visually/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garden victory</title>
		<link>http://jasonczaja.com/blog/2009/07/29/garden-victory/</link>
		<comments>http://jasonczaja.com/blog/2009/07/29/garden-victory/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:34:33 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://jasonczaja.com/blog/?p=127</guid>
		<description><![CDATA[After many failings in growing plants indoors, which I can only hope was due to lack of sunlight or over-watering, my first garden is ready to bear fruit.  Too many, and yet not enough hours were spent re-grading the backyard, constructing raised beds, and sifting soil to create what seems to be a decent home for vegetables to grow.  The [...]]]></description>
			<content:encoded><![CDATA[<p>After many failings in growing plants indoors, which I can only hope was due to lack of sunlight or over-watering, my first garden is ready to bear fruit.  Too many, and yet not enough hours were spent re-grading the backyard, constructing raised beds, and sifting soil to create what seems to be a decent home for vegetables to grow.  The next set of beds will be more difficult, with more layers of crushed stone and larger roots to cut through, but should be worth it in the end.</p>
<p>Only cursorily like watching a child grow, watching these plants start from seed or seedling and slowly grow to be mature has been a joy.  Checking on the well being of the plants constantly in their early days, and giving them physical support as needed.  Soon, the tomatoes will turn red, the eggplant blossoms will bear fruit, and the beans will dangle from the vines.  I don&#8217;t know anyone who doesn&#8217;t like having a garden, and finds the growing process at least slightly addictive.  I think I have caught the bug, especially since the plants aren&#8217;t dying on me.</p>
<p>Maybe it&#8217;s the economy, or an unconscious trend, but I&#8217;ve been hearing about more people and groups that are using a bit of land to grow their own food.  Michelle Obama is only part of that trend, not the instigator.  So maybe it&#8217;s a subtle backlash to all the newspaper articles asking kids where the Thanksgiving turkey comes from (answer: the store/freezer).  Knowing where your food physically came from, not just the brand name, has a certain appeal.  You are what you eat, even if that is dirt you used to play kickball on.  And I take heart from knowing that some of who I am, literally comes from my own back yard.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonczaja.com/blog/2009/07/29/garden-victory/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The text will never end&#8230; 01</title>
		<link>http://jasonczaja.com/blog/2009/07/29/the-text-will-never-end-01/</link>
		<comments>http://jasonczaja.com/blog/2009/07/29/the-text-will-never-end-01/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 17:04:04 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://jasonczaja.com/blog/?p=116</guid>
		<description><![CDATA[No matter how much the web, communication, and the world is inundated by pictures and videos, it will always be based in a world of text.  Now I am a huge fan of movies, good TV shows (even if they&#8217;re watched online), and all manner of graphics that do an incredible job of communicating meaning, but the [...]]]></description>
			<content:encoded><![CDATA[<p>No matter how much the web, communication, and the world is inundated by pictures and videos, it will always be based in a world of text.  Now I am a huge fan of movies, good TV shows (even if they&#8217;re watched online), and all manner of graphics that do an incredible job of communicating meaning, but the real underpinning of all of this is still the written word.</p>
<p>It is the script, text on a printed page, that drives the actors on screen.  The newscaster or politician reading off the teleprompter.  It is now making a high-profile splash through the use of  short text messages and Twitter posts using pocket devices.</p>
<p>And though the home set of encyclopedias has all but vanished, and general book sales have been waning for years, one of the most popular forms of personal expression is writing.  Topical books on politics and personal celebrity biographies are all the rage.  Not to mention how much popularity there still is about everything James Patterson or J.K. Rowling publish.  And though there are new alternative outlets for their written work, like the Kindle digital book, or even audiobooks (to which the reader adds an extra level of artistic performance) the written word is still king.</p>
<p>The law, though it may be supported by photos or graphics, will for the foreseeable future be the basis of our societies.  And it is the written word that will be preserved, to be a guide for those generations that will come after us.</p>
<p>As we transform and convert all that we create to digital formats, for the purposes of copying, distributing, and preserving, we must remember that even the images of our lives, as put on our computers, are based and suspended in written computer code.  A written language foreign to most, drives much of our modern world, and is behind every computer.</p>
<p>But the computers of the world function as abstractions, or tools that abstract us from reality.  I click the mouse on my screen, which is an abstraction of a selection, of a command, of code, of a binary number sequence which is the reality of that mouse click.  But it is the computer that uses and understands the binary code, an extrapolation of billions of logical yes/no&#8217;s per second.  And in the computer age, &#8220;1&#8243; is king and &#8220;0&#8243; is queen, while everything else is just subjects in the binary monarchy.</p>
<p>I don&#8217;t live in that kingdom.  I know of it, and can dip my toes in it when needed, but until the machines rise up against us, I will stay in my world.  Where the word is still king.  Where I will struggle to place the characters together in a pattern that will communicate meaning.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonczaja.com/blog/2009/07/29/the-text-will-never-end-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new Heathkit: Electronic Tinkering in the Modern Age</title>
		<link>http://jasonczaja.com/blog/2009/01/25/the-new-heathkit-electronic-tinkering-in-the-modern-age/</link>
		<comments>http://jasonczaja.com/blog/2009/01/25/the-new-heathkit-electronic-tinkering-in-the-modern-age/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 23:20:01 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[Heathkit]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tinkering]]></category>

		<guid isPermaLink="false">http://jasonczaja.com/blog/?p=86</guid>
		<description><![CDATA[The title sounds like it could be a thesis or book, but I&#8217;m not feeling that lofty right now. To me, Heathkit is the Kleenex of home electronics kits, and though Heathkit Educational Services is still in the business of electronics education, it is no longer geared towards the individual home consumer. I remember when [...]]]></description>
			<content:encoded><![CDATA[<p>The title sounds like it could be a thesis or book, but I&#8217;m not feeling that lofty right now.</p>
<div id="attachment_88" class="wp-caption alignleft" style="width: 126px"><img class="size-thumbnail wp-image-88" title="hero-1" src="http://jasonczaja.com/blog/wp-content/uploads/2009/01/hero-1-116x150.jpg" alt="Hero 1 Robot" width="116" height="150" /><p class="wp-caption-text">Hero 1 Robot</p></div>
<p>To me, Heathkit is the Kleenex of home electronics kits, and though <a href="http://www.heathkit.com/">Heathkit Educational Services</a> is still in the business of electronics education, it is no longer geared towards the individual home consumer.  I remember when I was a kid that my dad had a Heathkit Freezer Alarm (GD-1183) (for if you leave the door ajar) and my older brother got a Photoelectric Switch (GD-600) (don&#8217;t break the beam of light).  These electronics interested me the most, and I think it was because they were put together by members of my family, even if the reality was one of simple assembly.  The act of putting the puzzle pieces together, and that the results didn&#8217;t look like perfection, was perfect.  I was hooked.  And though I haven&#8217;t been a kit builder per se, I&#8217;ve embodied the spirit of the tinkerer.</p>
<p>Of course at the time, the holy grail of the home electronic kit was the <a href="http://www.theoldrobots.com/hero.html">Hero Robot series</a>, and saw mainstream advertising.  But the DIY electronics has caught on only slightly better than the <a href="http://www.searsarchives.com/homes/1908-1914.htm">Sears DIY mail order houses</a>.</p>
<p>But in the modern computer world, fueled less by social networking and more by viral videos, there has been a resurgence of hacking &#8211; the art of modifying things in a roughshod way to fit our needs.  Popular sites like Slashdot and Digg often feature simple hacks for others to try (generally illegal hacks are not shared so publicly).  Great sites to check out include <a href="http://hackaday.com/">Hack a Day</a>, <a href="http://www.dailyhack.net/">The Daily Hack</a>, <a href="http://www.makezine.com/">Make</a>, <a href="http://lifehacker.com/">Lifehacker</a>, and <a href="http://www.instructables.com/">Instructables</a>.</p>
<div id="attachment_89" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-89" title="circuit" src="http://jasonczaja.com/blog/wp-content/uploads/2009/01/circuit-150x112.jpg" alt="NerdKit project" width="150" height="112" /><p class="wp-caption-text">NerdKit project</p></div>
<p>For another way of getting started with your own programmable electronics, you can look to <a href="http://www.nerdkits.com/">NerdKits</a> or <a href="http://www.sparkfun.com/commerce/categories.php">SparkFun Electronics</a> for kits and eduction resources.  From these kits, you can move beyond basic electronics with software coding, memory, and processors that let you quickly develop more complex projects.</p>
<p>When in doubt, there are plenty of broken or discarded electronics all over the place that you can carefully take apart and see what you can see.  Be careful, and have fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonczaja.com/blog/2009/01/25/the-new-heathkit-electronic-tinkering-in-the-modern-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama first video address tops YouTube</title>
		<link>http://jasonczaja.com/blog/2009/01/25/obama-first-video-address-tops-youtube/</link>
		<comments>http://jasonczaja.com/blog/2009/01/25/obama-first-video-address-tops-youtube/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 13:55:25 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://jasonczaja.com/blog/?p=75</guid>
		<description><![CDATA[Listed as the most viewed video of the day on YouTube.  Obama&#8217;s first weekly address (now a video rather than radio address) to the nation outlines his recovery spending plan for the nation.  Pending the passage of the bill, details and updates on the program will be found at the new Recovery.gov website. Highlights of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-78" title="obama-youtube" src="http://jasonczaja.com/blog/wp-content/uploads/2009/01/obama-youtube.png" alt="obama-youtube" width="128" height="165" />Listed as the most viewed video of the day on <a href="http://www.youtube.com/browse?s=mp&amp;c=0&amp;l=&amp;b=0">YouTube</a>.  Obama&#8217;s first weekly address <a href="http://voices.washingtonpost.com/44/2008/11/14/the_youtube_presidency.html">(now a video rather than radio address)</a> to the nation outlines his recovery spending plan for the nation.  Pending the passage of the bill, details and updates on the program will be found at the new <a href="http://www.recovery.gov">Recovery.gov</a> website.</p>
<p>Highlights of the program include a 3-year plan to double alternative energy production, three thousand miles of new power lines (I suspect many of those will be from the new distributed power sources), energy efficiencies for federal buildings and weatherizing 2.5 million homes.  There is a 5-year plan to computerize medial records, and a stopgap measure for healthcare coverage of the newly unemployed.</p>
<div align="center">
<object width="480" height="295" data="http://www.youtube.com/v/RDfpd8GV9dI&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/RDfpd8GV9dI&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /></object>
</div>
<p>Everything is available from <a href="http://www.whitehouse.gov/president-obama-delivers-your-weekly-address/">The White House</a> website.  Remember: if it&#8217;s created by the US government, it&#8217;s either classified or it&#8217;s public domain.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonczaja.com/blog/2009/01/25/obama-first-video-address-tops-youtube/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Roker scoops first President Obama interview</title>
		<link>http://jasonczaja.com/blog/2009/01/20/roker-scoops-first-president-obama-interview/</link>
		<comments>http://jasonczaja.com/blog/2009/01/20/roker-scoops-first-president-obama-interview/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 21:53:33 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Al Roker]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://jasonczaja.com/blog/?p=48</guid>
		<description><![CDATA[In a major broadcast media coup, Al Roker scooped the first interview of President Obama during the walk down Pennsylvania Avenue. Roker, positioned along the probable walking part of the presidential parade route, shouted out to the walking President from the sidelines. Recognizing the iconic Roker (the mic and TV camera may have helped) remarked [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_55" class="wp-caption alignleft" style="width: 310px"><a href="http://jasonczaja.com/blog/wp-content/uploads/2009/01/roker-obama-wave.jpeg"><img class="size-medium wp-image-55 " title="roker-obama-wave" src="http://jasonczaja.com/blog/wp-content/uploads/2009/01/roker-obama-wave-300x168.jpg" alt="Al Roker and Barak Obama wave" width="300" height="168" /></a><p class="wp-caption-text">Al Roker and Barak Obama wave</p></div>
<p><div id="attachment_53" class="wp-caption alignleft" style="width: 310px"><a href="http://jasonczaja.com/blog/wp-content/uploads/2009/01/roker-obama-wave-1.jpeg"><img class="size-medium wp-image-53 " title="roker-obama-wave-1" src="http://jasonczaja.com/blog/wp-content/uploads/2009/01/roker-obama-wave-1-300x168.jpg" alt="Al Roker jazzed about Obama" width="300" height="168" /></a><p class="wp-caption-text">Al Roker jazzed about Obama</p></div><br />
In a major broadcast media coup, Al Roker scooped the first interview of President Obama during the walk down Pennsylvania Avenue. Roker, positioned along the probable walking part of the presidential parade route, shouted out to the walking President from the sidelines.  Recognizing the <a href="http://www.roker.com">iconic Roker</a> (the mic and TV camera may have helped) remarked &#8220;It&#8217;s warm&#8221;.  It was clear this was a momentous occasion for Roker who beamed that it was his first Presidential interview in 12 years of trying.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonczaja.com/blog/2009/01/20/roker-scoops-first-president-obama-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last minute Bush alterations</title>
		<link>http://jasonczaja.com/blog/2008/12/14/last-minute-bush-alterations/</link>
		<comments>http://jasonczaja.com/blog/2008/12/14/last-minute-bush-alterations/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 09:15:59 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Website work]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[medical]]></category>

		<guid isPermaLink="false">http://jasonczaja.com/blog/?p=13</guid>
		<description><![CDATA[Found through digg, Tim Dickenson over at Rollingstone has written a nice article summarizing the current rules that the Bush administration is pushing into place a the last minute, when political capital is meaningless.  I find it shocking that we still allow unilateral rule changes that can affect so much of the country without any [...]]]></description>
			<content:encoded><![CDATA[<p>Found through <a href="http://www.digg.com">digg</a>, <a href="http://www.huffingtonpost.com/tim-dickinson">Tim Dickenson</a> over at <a href="http://www.rollingstone.com">Rollingstone</a> has written a nice article summarizing the current rules that the Bush administration is pushing into place a the last minute, when political capital is meaningless.  I find it shocking that we still allow unilateral rule changes that can affect so much of the country without any kind of review.  Well, maybe not that shocking.</p>
<p>The torching of major environmental and medical protections are just a part of the ongoing &#8220;gutting of America&#8221;.  <a href="http://www.rollingstone.com/politics/story/24991066/bushs_final_fu/print">Read the original for all the details.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jasonczaja.com/blog/2008/12/14/last-minute-bush-alterations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress made</title>
		<link>http://jasonczaja.com/blog/2008/12/14/progress-made/</link>
		<comments>http://jasonczaja.com/blog/2008/12/14/progress-made/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 08:19:18 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Website work]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://jasonczaja.com/blog/?p=10</guid>
		<description><![CDATA[So I&#8217;m not sure what was going on before, but it looks like the php code under WordPress worked itself out.  That and the missing &#8220;about&#8221; page disappeared.  But you know, it &#8216;s pretty easy to recreate a couple of line at the beginning of this process.  But it is a reminder to always backup [...]]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;m not sure what was going on before, but it looks like the php code under WordPress worked itself out.  That and the missing &#8220;about&#8221; page disappeared.  But you know, it &#8216;s pretty easy to recreate a couple of line at the beginning of this process.  But it is a reminder to always backup your work.</p>
<p>My next challenge, though I doubt I&#8217;ll solve it soon, it to keep the banner ads at the top of the page from duplicating every time the dynamic page I&#8217;m working on auto-saves.  It pushes the page down another 1.5&#8243; and really starts to suck.  It&#8217;s even worse when entering tags (happens every word).  Grrr.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonczaja.com/blog/2008/12/14/progress-made/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First foray into WordPress</title>
		<link>http://jasonczaja.com/blog/2008/12/14/first-foray-into-wordpress/</link>
		<comments>http://jasonczaja.com/blog/2008/12/14/first-foray-into-wordpress/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 08:00:24 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Website work]]></category>
		<category><![CDATA[godaddy]]></category>
		<category><![CDATA[modx]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://jasonczaja.com/wordpress-test/?p=6</guid>
		<description><![CDATA[So after spending a day with MODx and another catching up on my CSS and HTML, I figured I see if I could install WordPress on my site manually. The problem was that WordPress seems like a pretty easy and popular simple blog site, but GoDaddy (my hosting company) doesn&#8217;t let you use their tools [...]]]></description>
			<content:encoded><![CDATA[<p>So after spending a day with MODx and another catching up on my CSS and HTML, I figured I see if I could install WordPress on my site manually.  The problem was that WordPress seems like a pretty easy and popular simple blog site, but GoDaddy (my hosting company) doesn&#8217;t let you use their tools to install it with the cheap package I&#8217;ve got (free).  So I figured that since you can download the files off wordpress.org, then I can follow their manual instructions to upload the content to my site.  Well, things seem to have installed okay and I&#8217;ve got the MySQL part going.  I&#8217;m having problems with non-php pages though.  Like when you click on &#8220;about&#8221; it has nowhere to go.  I&#8217;m wondering if there is a strange permissions thing with the database that I&#8217;ll have to investigate.  Otherwise I&#8217;ve been please with the look and user friendliness of the interface and controls.  I&#8217;ll keep my fingers crossed and hope I can figure this one out.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonczaja.com/blog/2008/12/14/first-foray-into-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

