<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Obama first video address tops YouTube</title>
	<atom:link href="http://jasonczaja.com/blog/2009/01/25/obama-first-video-address-tops-youtube/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasonczaja.com/blog/2009/01/25/obama-first-video-address-tops-youtube/</link>
	<description>Good. Fast. Cheap.</description>
	<lastBuildDate>Mon, 10 Aug 2009 04:39:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: ElenaLisvato</title>
		<link>http://jasonczaja.com/blog/2009/01/25/obama-first-video-address-tops-youtube/comment-page-1/#comment-2682</link>
		<dc:creator>ElenaLisvato</dc:creator>
		<pubDate>Thu, 06 Aug 2009 00:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://jasonczaja.com/blog/?p=75#comment-2682</guid>
		<description>thanks !!  very helpful post!</description>
		<content:encoded><![CDATA[<p>thanks !!  very helpful post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sherry</title>
		<link>http://jasonczaja.com/blog/2009/01/25/obama-first-video-address-tops-youtube/comment-page-1/#comment-4</link>
		<dc:creator>sherry</dc:creator>
		<pubDate>Sun, 25 Jan 2009 21:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://jasonczaja.com/blog/?p=75#comment-4</guid>
		<description>I just read the best book ever called The Manhattan Project of 2009 by Jeff Wilson. After a brief reprieve gas prices are on their way back up. OPEC has vowed to cut production until they achieve their desired 80-100. per barrel. It would cost the equivalent of 60 cents per gallon to charge and drive an electric car. The electricity to charge the car could come from solar or wind generated electricity. If all gasoline cars, trucks, and SUV&#039;s instead had plug-in electric drive trains, the amount of electricity needed to replace gasoline is about equal to the estimated wind energy potential of the state of North Dakota. Oil is finite. We are using it globally at the rate of 2 X faster than new oil is being discovered. India and China are expected to put 3 million more vehicles on their highways within the next 20 years. We have so much available to us , wind, solar, hybrid technology and bio fuels.  We need to invest in America.  We need to get on with becoming an energy independent nation.    www.themanhattanprojectof2009.com</description>
		<content:encoded><![CDATA[<p>I just read the best book ever called The Manhattan Project of 2009 by Jeff Wilson. After a brief reprieve gas prices are on their way back up. OPEC has vowed to cut production until they achieve their desired 80-100. per barrel. It would cost the equivalent of 60 cents per gallon to charge and drive an electric car. The electricity to charge the car could come from solar or wind generated electricity. If all gasoline cars, trucks, and SUV&#8217;s instead had plug-in electric drive trains, the amount of electricity needed to replace gasoline is about equal to the estimated wind energy potential of the state of North Dakota. Oil is finite. We are using it globally at the rate of 2 X faster than new oil is being discovered. India and China are expected to put 3 million more vehicles on their highways within the next 20 years. We have so much available to us , wind, solar, hybrid technology and bio fuels.  We need to invest in America.  We need to get on with becoming an energy independent nation.    <a href="http://www.themanhattanprojectof2009.com" rel="nofollow">http://www.themanhattanprojectof2009.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rosa J.C. &#187; Blog Archive &#187; El blog de la Casa Blanca se pone en marcha</title>
		<link>http://jasonczaja.com/blog/2009/01/25/obama-first-video-address-tops-youtube/comment-page-1/#comment-3</link>
		<dc:creator>Rosa J.C. &#187; Blog Archive &#187; El blog de la Casa Blanca se pone en marcha</dc:creator>
		<pubDate>Sun, 25 Jan 2009 14:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://jasonczaja.com/blog/?p=75#comment-3</guid>
		<description>[...] no tengan wifi en el despacho Oval, el blog de la Casa Blanca da sus primeros pasos. Impacta ver al presidente Obama dirigirse a la nación y que lo suban al canal de YouTube. Lo que a muchos nos [...]</description>
		<content:encoded><![CDATA[<p>[...] no tengan wifi en el despacho Oval, el blog de la Casa Blanca da sus primeros pasos. Impacta ver al presidente Obama dirigirse a la nación y que lo suban al canal de YouTube. Lo que a muchos nos [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

